Fashion
Fashion earned her majors in one weekend at 15 months of age. She finished in style, going Best of Breed for a 4 point major under judge Lloyd Amodei and also went Reserve Best in Show Owner Handled the same day under judges Molly Martin and Deborah Anthony.
Fashion was bred by John and Lori Schoeneman and is co-owned with Wayne Kerr.
Sire GCH Schohaus Loyal Autumn Knight V Allure |
Ch Allure Fire In The Sky WAC | BIS/BISS Ch Eastwick's Meadow Monster LC-10D | Ch Beaulane Hot Topic |
Ch Sunset First Love v Eastwick LC-11D | |||
Multiple BIS/BISS Ch Allure Blazing Star Alisaton | CH Imagemakers Hot Tropics CD | ||
Ch Cinnakerry's Relentless | |||
BIS BISS GCH, Can CH Allure Envy Me Royalwoods v Schohaus | BIS BISS GCH CH Steinway's Paris is Burning CDX MX MXJ XF ROM CGC RS-N JS-O GS-E | CH Imagemakers Hot Tropics CD | |
CH Gallant's Paris v Ciden NA OAJ ROM CGC | |||
Ch Royalwoods D Avante Garde | Ch Beaulane Hot Topic | ||
Am/Can Ch Royalwoods Extravagant Legend CD | |||
Dam CH Schohaus Key to Audacity |
Gch Ch Protocol's Ordo Ab Chao BFL-1 LC-10L | Ch Foxfire All Star LC-10D | BIS BISS World Ch Am/Mex Ch Arg GRCh Inaqui De Black Shadow |
Ch Foxfire's All That Jazz LC-12D | |||
BISS Ch Protocol's American Dream CDX RN AX AXJ XF ROM TT SCH I LC-10D BFL-1 | Ch Cambria's Double Trouble II WAC LC-11D | ||
BISS Ch Old House Debut For Protocol CD OA NAP AXJ NJP AX OAJ ROM LC-11D | |||
BIS BISS GCH, Can CH Allure Envy Me Royalwoods v Schohaus | BIS BISS GCH CH Steinway's Paris is Burning CDX MX MXJ XF ROM CGC RS-N JS-O GS-E | CH Imagemakers Hot Tropics CD | |
CH Gallant's Paris v Ciden NA OAJ ROM CGC | |||
Ch Royalwoods D Avante Garde | Ch Beaulane Hot Topic | ||
Am/Can Ch Royalwoods Extravagant Legend CD |