Sabor
Handled by John, Sabor was pointed with a Best of Breed.
Sire Am/Can Ch Dabney's Lookout For Ledo LC-12D |
Am/Can Ch Brunswig's Zared of Dabney CD LC-10D | Ch Amulet's Luka of Sno-Glenn CD | Ch Elexa's Final Flair of Selena |
Amulet's Amanda of Sno-Glenn | |||
Ch Brunswig's Dahlia | Ch Andelane's Indigo Rock | ||
Brunswig's Jordana | |||
Am/Can Ch Dabney's Shadow of Luka CD, ROM | Ch Amulet's Luka of Sno-Glenn CD | Ch Elexa's Final Flair of Selena | |
Amulet's Amanda of Sno-Glenn | |||
Tarlen's Egyptian Selket | Ch Edelhall Gigolo of Amulet | ||
De Bella's Countess Tara | |||
Dam Ch Schohaus Archangel Uriel v Azar LC-12D |
Multi BISS Am/Can Ch Tallyesyn Dream Chaser | Am/Can Ch Maxidobes Dream Maker CD CGN ROM | BIS/BISS Ch Soquel's Distant Thunder |
BIS/BISS Can. Ch Hearthfires August Dream | |||
Ch Tyobi's Astarisborn v Patriot | Ch Goldgrove Love Connection | ||
Patriot's N' Tyobi Wildwing | |||
Am Can Ch Goldgrove Black Satin CD RN | Ch Gaia's Chance To Be First | BISS Am/Arg Ch Enola Gay's Dino | |
Ch Azar Storm Goddess v Carbon OA OAJ | |||
Goldgrove Heartsome | Ch Goldgrove Love Games | ||
Can Ch Shayera Sure Shot Annesam |